EventResultZ Logo
Results for The North Face 100, Blue Mountains

TNF100 (17th May 2008)

The TNF100 -solo course

OP CP Cat Number Team Time Split to reach
CP1 -Top of Golden Stairs (15km)
Split to reach
CP2 -Dunphys Camp (36km)
Split to reach
CP3 -Old Ford Reserve (52km)
Split to reach
CP4 -Echo Point (66km)
Split to reach
CP5 -Queen Victoria Hospital (86km)
Split to reach
FINISH -York Fairmont Resort (100km)
  Penalty   Team Members
1 1 male 129 Andrew Kromar  10:22:00  01:27:00 01:45:00 01:41:00 01:42:00 02:25:00 01:22:00   Andrew Kromar
2 2 male 66 Tim Sloan  10:48:00  01:35:00 01:45:00 01:40:00 01:41:00 02:26:00 01:41:00   Tim Sloan
3 3 male 90 Tim Cochrane  10:55:00  01:36:00 01:54:00 01:45:00 01:40:00 02:35:00 01:25:00   Tim Cochrane
4 4 male 173 Morgan Garandel  11:31:00  01:44:00 01:54:00 01:45:00 01:52:00 02:30:00 01:46:00   Morgan Garandel
5 5 male 137 mike snell  11:53:00  01:36:00 02:02:00 02:02:00 01:57:00 02:43:00 01:33:00   mike snell
6 6 male 195 Damon Goerke  11:57:00  01:44:00 02:02:00 01:45:00 01:46:00 02:48:00 01:52:00   Damon Goerke
7 7 male 40 Jono  O'Loughlin  12:07:00  01:52:00 01:58:00 01:44:00 01:48:00 02:43:00 02:02:00   Jono O'Loughlin
8 8 male 204 John Mergler  12:23:00  01:45:00 02:12:00 02:00:00 01:50:00 02:18:00 02:18:00   John Mergler
9 9 male 53 Mike Le Roux  12:37:00  01:47:00 02:08:00 01:59:00 01:54:00 02:51:00 01:58:00   Mike Le Roux
10 1 female 185 Heather Logie  12:45:00  01:50:00 02:08:00 02:01:00 01:58:00 02:53:00 01:55:00   Heather Logie
11 10 male 56 jonathan worswick  12:45:05  01:54:00 02:09:00 02:00:00 01:54:00 02:53:00 01:55:05   jonathan worswick
12 11 male 192 Dom Smith  12:45:05  01:51:00 02:08:00 02:02:00 01:58:00 02:51:00 01:55:05   Dom Smith
13 12 male 186 Peter Anderson  12:51:00  01:51:00 02:08:00 02:02:00 02:01:00 03:03:00 01:46:00   Peter Anderson
14 13 male 62 john Glen  12:52:00  01:42:00 02:07:00 02:00:00 02:00:00 03:06:00 01:57:00   john Glen
15 14 male 81 Craig Glazier  12:56:00  01:57:00 02:11:00 02:04:00 01:57:00 02:42:00 02:05:00   Craig Glazier
16 15 male 187 Alistair graham  12:57:00  01:57:00 02:06:00 01:55:00 01:51:00 03:02:00 02:06:00   Alistair graham
17 16 male 154 Chris Wight  13:04:00  01:44:00 02:14:00 02:05:00 02:07:00 03:12:00 01:42:00   Chris Wight
18 2 female 202 dearne fulcher  13:08:00  01:59:00 02:15:00 02:02:00 02:00:00 02:50:00 02:02:00   dearne fulcher
19 17 male 201 Jonathan Blake  13:25:00  01:54:00 02:09:00 02:07:00 01:56:00 03:03:00 02:16:00   Jonathan Blake
20 18 male 178 Peter Young  13:47:00  01:59:00 02:17:00 02:19:00 02:19:00 03:02:00 01:51:00   Peter Young
21 19 male 166 Philip Murphy  13:48:00  02:02:00 02:23:00 02:09:00 02:06:00 03:05:00 02:03:00   Philip Murphy
22 20 male 123 Noel Annett  13:53:00  01:54:00 02:17:00 02:13:00 02:07:00 03:14:00 02:08:00   Noel Annett
23 21 male 71 sean clauson  13:55:00  01:41:00 02:16:00 02:22:00 02:15:00 03:19:00 02:02:00   sean clauson
24 22 male 180 Mark Tucker  13:56:00  02:03:00 02:34:00 02:20:00 02:09:00 02:59:00 01:51:00   Mark Tucker
25 23 male 93 Michael Taylor  14:06:00  01:59:00 02:12:00 02:06:00 02:16:00 03:25:00 02:08:00   Michael Taylor
26 24 male 135 Ian Wright  14:12:00  02:03:00 02:31:00 04:14:00 00:00:00 03:17:00 02:07:00   Ian Wright
27 25 male 42 wayne gregory  14:17:00  01:48:00 02:13:00 02:08:00 02:15:00 03:18:00 02:35:00   wayne gregory
28 26 male 77 Brent Rayner  14:34:00  02:15:00 02:32:00 02:16:00 02:13:00 03:09:00 02:09:00   Brent Rayner
29 27 male 164 Kevin Heaton  14:54:00  02:11:00 02:34:00 02:26:00 02:19:00 03:03:00 02:21:00   Kevin Heaton
30 28 male 69 Andrew Hewat  14:54:00  02:11:00 02:34:00 02:26:00 02:17:00 03:02:00 02:24:00   Andrew Hewat
31 29 male 73 Justin Taylor  14:56:00  01:59:00 01:39:00 03:10:00 02:19:00 03:33:00 02:16:00   Justin Taylor
32 30 male 150 rod cutler  14:56:00  01:55:00 02:21:00 02:22:00 02:30:00 03:32:00 02:16:00   rod cutler
33 31 male 157 Malcolm Gamble  14:58:00  02:06:00 02:35:00 02:23:00 02:20:00 03:33:00 02:01:00   Malcolm Gamble
34 3 female 119 Rachel Waugh  14:59:00  01:58:00 02:23:00 02:15:00 02:30:00 03:46:00 02:07:00   Rachel Waugh
35 32 male 63 Kim Cook  15:02:00  01:59:00 02:28:00 02:20:00 02:20:00 03:46:00 02:09:00   Kim Cook
36 4 female 174 Lisa Nicholl  15:03:00  02:15:00 02:41:00 02:25:00 02:18:00 03:13:00 02:11:00   Lisa Nicholl
37 33 male 145 Phillip Gatt  15:05:00  02:08:00 02:33:00 02:30:00 02:14:00 03:35:00 02:05:00   Phillip Gatt
38 34 male 179 Lachlan Dansie  15:09:00  01:42:00 02:17:00 02:25:00 02:36:00 03:32:00 02:37:00   Lachlan Dansie
39 5 female 194 Fleur Grose  15:09:00  02:08:00 02:42:00 02:23:00 02:13:00 03:21:00 02:22:00   Fleur Grose
40 35 male 99 Michael  Handley  15:11:00  02:26:00 02:45:00 02:28:00 02:29:00 03:07:00 01:56:00   Michael Handley
41 36 male 114 David Cole  15:12:00  02:03:00 02:31:00 02:23:00 02:31:00 03:24:00 02:20:00   David Cole
42 37 male 162 Paul Fahey  15:13:00  02:06:00 02:32:00 02:22:00 02:37:00 03:28:00 02:08:00   Paul Fahey
43 38 male 212 Shannon Foy  15:14:00  01:59:00 02:17:00 02:35:00 02:13:00 03:36:00 02:34:00   Shannon Foy
44 39 male 74 matt eakin  15:20:00  01:50:00 02:14:00 02:21:00 02:47:00 03:46:00 02:22:00   matt eakin
45 40 male 75 David Richardson  15:24:00  01:57:00 02:30:00 02:28:00 02:31:00 03:39:00 02:19:00   David Richardson
46 41 male 193 craig curtis  15:29:00  01:58:00 02:22:00 02:15:00 02:42:00 03:36:00 02:36:00   craig curtis
47 42 male 84 Dean Rivelli  15:29:00  02:05:00 02:32:00 02:24:00 02:14:00 03:35:00 02:39:00   Dean Rivelli
48 6 female 58 Beth Cardelli  15:30:00  02:12:00 02:25:00 02:23:00 02:17:00 03:36:00 02:37:00   Beth Cardelli
49 43 male 130 Geoff Evison  15:32:00  02:26:00 02:43:00 02:06:00 02:15:00 03:27:00 02:35:00   Geoff Evison
50 44 male 79 terry coleman  15:39:00  02:21:00 02:51:00 02:34:00 02:19:00 03:30:00 02:04:00   terry coleman
51 45 male 128 Gareth Thomas  15:39:00  02:06:00 02:34:00 02:27:00 02:23:00 03:50:00 02:19:00   Gareth Thomas
52 46 male 143 Gus Olivera  15:41:00  01:57:00 02:24:00 02:25:00 02:30:00 03:34:00 02:51:00   Gus Olivera
53 7 female 100 Carrol Lapsys  15:51:00  02:06:00 02:34:00 02:26:00 02:29:00 03:40:00 02:36:00   Carrol Lapsys
54 47 male 205 terry meehan  15:52:00  01:45:00 02:18:00 02:32:00 02:34:00 04:07:00 02:36:00   terry meehan
55 48 male 52 Neil Hawthorne  15:52:00  02:02:00 02:35:00 02:26:00 02:35:00 03:27:00 02:47:00   Neil Hawthorne
56 49 male 70 Damian Wade  15:58:00  02:02:00 02:35:00 02:32:00 02:36:00 03:50:00 02:23:00   Damian Wade
57 8 female 118 nadine mckinnon  16:01:00  02:03:00 02:44:00 02:37:00 02:40:00 03:31:00 02:26:00   nadine mckinnon
58 50 male 98 Craig Sheffield  16:02:00  02:06:00 02:24:00 02:24:00 02:52:00 03:49:00 02:27:00   Craig Sheffield
59 51 male 121 Andrew Vize  16:14:00  02:26:00 02:42:00 02:17:00 02:34:00 03:36:00 02:39:00   Andrew Vize
60 52 male 182 Steve Trémont  16:18:00  01:58:00 02:38:00 02:25:00 02:33:00 01:17:00 05:27:00   Steve Trémont
61 53 male 141 Michael Hull  16:21:00  02:10:00 02:38:00 02:32:00 02:31:00 03:49:00 02:41:00   Michael Hull
62 54 male 49 Peter Wilson  16:21:00  02:10:00 02:38:00 02:32:00 02:31:00 03:49:00 02:41:00   Peter Wilson
63 55 male 171 Marcus Warner  16:32:00  02:07:00 02:46:00 02:43:00 02:27:00 04:08:00 02:51:00 -00:30:00 Marcus Warner
64 56 male 60 Russell Trotter  16:32:00  02:07:00 02:43:00 02:46:00 02:27:00 04:08:00 02:51:00 -00:30:00 Russell Trotter
65 57 male 163 Keith Hong  16:37:00  02:26:00 02:54:00 02:30:00 02:27:00 03:53:00 02:27:00   Keith Hong
66 58 male 83 Darrel Robins  16:43:00  02:10:00 02:38:00 02:43:00 02:41:00 03:53:00 02:38:00   Darrel Robins
67 59 male 87 David Austin  16:48:00  02:11:00 02:35:00 02:44:00 02:45:00 03:47:00 02:46:00   David Austin
68 60 male 51 Peter Edney  16:59:00  02:01:00 02:53:00 02:48:00 02:58:00 04:00:00 02:19:00   Peter Edney
69 61 male 161 Gary Burgess  17:02:00  02:33:00 02:56:00 02:43:00 02:36:00 03:39:00 02:35:00   Gary Burgess
70 62 male 47 Rodrigo de Souza  17:04:00  02:18:00 02:39:00 02:25:00 02:52:00 04:04:00 02:46:00   Rodrigo de Souza
71 63 male 155 peter wark  17:06:00  02:07:00 02:36:00 02:36:00 02:43:00 04:03:00 03:01:00   peter wark
72 64 male 160 lindsay hart  17:06:04  02:18:00 02:41:00 02:41:00 02:35:00 04:12:00 02:39:04   lindsay hart
73 65 male 44 Ivan Rea  17:12:00  02:06:00 02:38:00 02:28:00 02:48:00 04:05:00 03:07:00   Ivan Rea
74 66 male 59 Brian Cardelli  17:18:00  02:07:00 02:48:00 02:42:00 02:44:00 04:06:00 02:51:00   Brian Cardelli
75 67 male 95 Rob Phillpott  17:18:00  02:20:00 03:00:00 02:40:00 03:01:00 03:49:00 02:28:00   Rob Phillpott
76 68 male 124 Raz Szpalinski  17:19:00  02:20:00 02:40:00 02:47:00 02:41:00 04:09:00 02:42:00   Raz Szpalinski
77 69 male 97 Dominic Sullivan  17:19:00  02:27:00 02:45:00 02:35:00 02:41:00 04:07:00 02:44:00   Dominic Sullivan
78 70 male 108 Gareth Parker  17:20:00  02:30:00 02:45:00 02:36:00 03:01:00 04:13:00 02:15:00   Gareth Parker
79 9 female 169 Natalie Jennings  17:26:00  02:26:00 02:48:00 02:35:00 02:54:00 03:42:00 03:01:00   Natalie Jennings
80 71 male 172 Grant Bowers  17:32:00  02:27:00 02:55:00 02:50:00 02:58:00 03:40:00 02:42:00   Grant Bowers
81 72 male 115 Benjamin Allen  17:34:00  02:27:00 02:57:00 02:36:00 02:43:00 03:54:00 02:57:00   Benjamin Allen
82 73 male 126 adam carter  17:36:00  02:10:00 03:07:00 02:32:00 02:52:00 04:06:00 02:49:00   adam carter
83 74 male 76 Bart Cupitt  17:48:00  02:11:00 02:49:00 02:42:00 03:20:00 04:08:00 02:38:00   Bart Cupitt
84 75 male 190 Paul Tinkler  17:48:00  02:21:00 02:56:00 02:37:00 02:54:00 04:12:00 02:48:00   Paul Tinkler
85 76 male 191 Daniel Wojciechowski  17:48:00  02:21:00 02:56:00 02:37:00 02:54:00 04:12:00 02:48:00   Daniel Wojciechowski
86 77 male 156 Brent  Harris  17:51:00  02:02:00 02:48:00 02:47:00 02:52:00 04:41:00 02:41:00   Brent Harris
87 78 male 107 David Little  17:53:00  02:26:00 02:50:00 02:38:00 02:53:00 04:28:00 02:38:00   David Little
88 79 male 133 Chris Geelan  18:04:00  01:50:00 02:29:00 02:37:00 02:41:00 04:37:00 03:50:00   Chris Geelan
89 80 male 116 wayne davis  18:10:00  02:27:00 02:50:00 02:35:00 02:56:00 04:02:00 03:20:00   wayne davis
90 81 male 94 Matt  Glen  18:11:00  01:58:00 02:56:00 02:26:00 02:39:00 04:01:00 04:11:00   Matt Glen
91 82 male 197 Elliott Wise  18:11:00  01:54:00 02:23:00 02:34:00 02:54:00 04:26:00 04:00:00   Elliott Wise
92 83 male 176 Dion Reeve  18:19:00  02:27:00 02:44:00 02:35:00 03:02:00 04:02:00 03:29:00   Dion Reeve
93 84 male 43 Jan Herrmann  18:29:00  02:18:00 03:16:00 02:56:00 02:40:00 04:15:00 03:04:00   Jan Herrmann
94 85 male 203 zachary stone  18:36:00  01:59:00 02:36:00 03:00:00 02:41:00 04:14:00 04:06:00   zachary stone
95 10 female 89 Cory (Corinna) Newman  18:36:00  02:07:00 02:33:00 02:55:00 02:41:00 04:14:00 04:06:00   Cory (Corinna) Newman
96 11 female 159 Elizabeth Woodgate  18:37:00  02:33:00 03:12:00 02:56:00 03:04:00 04:05:00 02:47:00   Elizabeth Woodgate
97 12 female 152 Laima Wayne  18:37:00  02:33:00 03:12:00 00:56:00 05:04:00 04:05:00 02:47:00   Laima Wayne
98 86 male 183 Stephen  Parry  19:02:00  02:30:00 03:32:00 03:00:00 02:48:00 04:15:00 02:57:00   Stephen Parry
99 87 male 184 Alistair Prebble  19:07:00  02:30:00 03:32:00 03:00:00 02:48:00 04:15:00 03:02:00   Alistair Prebble
100 88 male 198 Richard McCormick  19:11:00  02:25:00 03:06:00 02:54:00 03:14:00 04:36:00 02:56:00   Richard McCormick
101 89 male 45 Christopher Dey  19:36:00  02:27:00 03:07:00 03:02:00 03:13:00 04:33:00 03:14:00   Christopher Dey
102 90 male 91 ray james  19:37:00  02:30:00 03:14:00 03:08:00 03:13:00 04:15:00 03:17:00   ray james
103 91 male 199 John Nelson  19:41:00  02:30:00 03:12:00 02:54:00 03:05:00 04:29:00 03:31:00   John Nelson
104 92 male 209 Guillaume Vautier  19:41:00  02:48:00 03:19:00 02:44:00 02:56:00 04:23:00 03:31:00   Guillaume Vautier
105 93 male 210 Alan Gibbons  19:42:00  02:19:00 03:27:00 03:07:00 03:17:00 04:46:00 02:46:00   Alan Gibbons
106 94 male 46 Stuart Cole  19:43:00  02:20:00 03:19:00 03:13:00 03:18:00 04:54:00 02:39:00   Stuart Cole
107 13 female 113 Karen Cole  19:47:00  02:27:00 03:26:00 03:00:00 03:28:00 04:43:00 02:43:00   Karen Cole
108 14 female 110 Karen Pedley  19:47:00  02:27:00 03:26:00 03:00:00 03:28:00 04:42:00 02:44:00   Karen Pedley
109 95 male 92 Glen Cullen  19:52:00  02:27:00 03:21:00 03:09:00 03:38:00 04:37:00 02:40:00   Glen Cullen
110 96 male 67 Rob Capewell  19:52:00  02:36:00 03:15:00 03:02:00 03:09:00 04:54:00 02:56:00   Rob Capewell
111 15 female 140 Jane Wilson  19:54:00  02:31:00 03:29:00 03:05:00 03:11:00 04:48:00 02:50:00   Jane Wilson
112 16 female 167 Bethany Hall  20:03:00  02:27:00 03:00:00 03:08:00 03:06:00 04:58:00 03:24:00   Bethany Hall
113 97 male 55 gerry quinn  20:31:00  02:31:00 03:27:00 03:13:00 03:11:00 04:44:00 03:25:00   gerry quinn
114 98 male 68 Louis Commins  21:25:00  02:53:00 03:50:00 03:02:00 03:02:00 04:47:00 03:51:00   Louis Commins
115 99 male 181 Emerson Hay  21:38:00  02:33:00 03:33:00 03:21:00 03:23:00 05:25:00 03:23:00   Emerson Hay
116 100 male 105 Dominic Cadden  21:58:00  02:27:00 03:40:00 03:22:00 03:39:00 05:13:00 03:37:00   Dominic Cadden
117 17 female 175 Sharene Hurnen  22:57:00  02:55:00 03:47:00 03:13:00 03:38:00 04:55:00 04:29:00   Sharene Hurnen
118 101 male 144 Craig Hughes  22:57:00  02:48:00 03:52:00 03:16:00 03:27:00 05:11:00 04:23:00   Craig Hughes
119 102 male 103 Martin Dugdale  23:13:00  02:52:00 03:33:00 03:27:00 03:48:00 05:06:00 04:27:00   Martin Dugdale
120 103 male 64 Danny Taylor  23:30:00  02:26:00 03:18:00 03:20:00 03:41:00 06:23:00 04:22:00   Danny Taylor
121 104 male 109 David Wynn  23:30:00  02:24:00 03:20:00 03:19:00 03:42:00 06:23:00 04:22:00   David Wynn
122 105 male 96 Peter Lockwood  23:30:00  02:24:00 03:20:00 03:19:00 03:42:00 06:19:00 04:26:00   Peter Lockwood
123 106 male 82 Stephen Lee  23:30:00  02:24:00 03:20:00 03:18:00 03:43:00 06:19:00 04:26:00   Stephen Lee
124 107 male 196 Jon Gooding  23:36:00  02:41:00 03:56:00 03:30:00 03:53:00 05:50:00 03:46:00   Jon Gooding
125 108 male 112 Vic Anderson  23:44:00  02:55:00 03:47:00 03:34:00 04:18:00 05:27:00 03:43:00   Vic Anderson
126 18 female 111 Belinda Lockwood  23:44:00  03:18:00 03:57:00 03:20:00 03:59:00 05:21:00 03:49:00   Belinda Lockwood
127 19 female 50 Lynda Van Dyk  23:44:00  03:18:00 03:57:00 03:20:00 03:59:00 05:21:00 03:49:00   Lynda Van Dyk
128 109 male 125 Neil Walsh  24:23:00  02:27:00 03:45:00 04:03:00 04:28:00 05:23:00 04:17:00   Neil Walsh
129 110 male 142 Mark Causer  24:23:00  02:30:00 03:37:00 04:00:00 04:34:00 05:24:00 04:18:00   Mark Causer
130 111 male 102 garth harkins 25:39:00  02:27:00 02:41:00 03:31:00 03:31:00 07:51:00 05:38:00   garth harkins
DNS male 138 Vasilios Koumertas  DNS              DNS Vasilios Koumertas
DNS male 139 Nick Cunningham  DNS              DNS Nick Cunningham
DNS male 151 Guy Williams  DNS              DNS Guy Williams
DNS male 65 Stuart Dixon  DNS              DNS Stuart Dixon
DNS male 127 Marek Blaha  DNS              DNS Marek Blaha
DNS male 120 Caleb Nickson  DNS              DNS Caleb Nickson
DNS male 134 Tom Silk  DNS              DNS Tom Silk
DNS male 72 Robert boyce  DNS              DNS Robert boyce
DNS male 208 tim turner  DNS              DNS tim turner
DNS male 117 Thomas Cieslak  DNS              DNS Thomas Cieslak
DNS male 85 Martin Fryer  DNS              DNS Martin Fryer
DNS male 170 Al Stehouwer  DNS              DNS Al Stehouwer
DNS male 106 Martin Mood  DNS              DNS Martin Mood
DNS male 78 Tim Piper  DNS              DNS Tim Piper
DNS female 88 Charlotte Cullen  DNS              DNS Charlotte Cullen
DNS male 153 Tyson Goldsworthy  DNS              DNS Tyson Goldsworthy
Withdrawn female 101 Eleanor Moulden  15:05:00  02:17:00 02:42:00 02:35:00 02:41:00 04:50:00   Withdrawn Eleanor Moulden
Withdrawn male 122 Steve Hince  17:15:00  02:26:00 03:09:00 02:57:00 03:18:00 05:25:00   Withdrawn Steve Hince
Withdrawn male 54 Stuart Price  18:29:00  02:50:00 03:13:00 03:12:00 03:17:00 05:57:00   Withdrawn Stuart Price
Withdrawn female 80 Erin Kreiss  18:29:00  02:50:00 03:14:00 03:11:00 03:17:00 05:57:00   Withdrawn Erin Kreiss
Withdrawn male 61 Simon Weidenhofer  18:40:00  02:38:00 03:51:00 03:34:00 03:24:00 05:13:00   Withdrawn Simon Weidenhofer
Withdrawn male 149 Robert Mc Quaid  23:44:00  03:21:00 04:25:00 04:08:00 04:58:00 06:52:00   Withdrawn Robert Mc Quaid
Withdrawn male 206 Christopher White  23:44:00  03:21:00 04:25:00 04:09:00 04:57:00 06:52:00   Withdrawn Christopher White
Withdrawn male 41 Aaron  Richardson  08:44:00  01:59:00 02:15:00 02:07:00 02:23:00     Withdrawn Aaron Richardson
Withdrawn female 148 robin cameron  09:55:00  02:07:00 02:46:00 02:34:00 02:28:00     Withdrawn robin cameron
Withdrawn male 177 Graham Penter  10:19:00  02:15:00 02:41:00 02:35:00 02:48:00     Withdrawn Graham Penter
Withdrawn male 168 Ian Rank  11:28:00  02:27:00 03:03:00 02:04:00 03:54:00     Withdrawn Ian Rank
Withdrawn male 104 David Crossley  11:36:00  02:24:00 03:16:00 02:59:00 02:57:00     Withdrawn David Crossley
Withdrawn male 48 Grant Campbell  13:08:00  02:38:00 03:16:00 03:11:00 04:03:00     Withdrawn Grant Campbell
Withdrawn male 200 Ken Smith  14:38:00  03:00:00 03:49:00 03:36:00 04:13:00     Withdrawn Ken Smith
Withdrawn male 207 matt acheson  05:51:00  01:40:00 02:05:00 02:06:00       Withdrawn matt acheson
Withdrawn male 165 Peter Thomas  06:20:00  01:48:00 02:15:00 02:17:00       Withdrawn Peter Thomas
Withdrawn male 132 Stephen Allport  07:07:00  02:01:00 02:34:00 02:32:00       Withdrawn Stephen Allport
Withdrawn male 57 Michael Smart  07:34:00  01:58:00 02:40:00 02:56:00       Withdrawn Michael Smart
Withdrawn male 211 alex sumpter  09:12:00  02:02:00 03:28:00 03:42:00       Withdrawn alex sumpter
Withdrawn male 131 brenden savage  10:03:00  02:19:00 03:36:00 04:08:00       Withdrawn brenden savage
Withdrawn male 147 Tim Kirke  10:42:00  02:44:00 03:53:00 04:05:00       Withdrawn Tim Kirke
Withdrawn male 146 Scott EAGLETON  10:42:00  02:44:00 03:51:00 04:07:00       Withdrawn Scott EAGLETON
Withdrawn female 189 deb wilson  11:54:00  03:08:00 04:04:00 04:42:00       Withdrawn deb wilson
Withdrawn male 86 marcus smith  04:38:00  02:05:00 02:33:00         Withdrawn marcus smith
Withdrawn female 158 Harriette Carr  04:50:00  02:07:00 02:43:00         Withdrawn Harriette Carr
Withdrawn male 213 Sean Greenhill  09:53:00  04:07:00 05:46:00         Withdrawn Sean Greenhill
Withdrawn female 136 Dale Thompson  02:53:00  02:53:00           Withdrawn Dale Thompson

The TNF100 -marathon pairs relay course

OP CP Cat Number Team Time Split to reach
CP1 -Top of Golden Stairs (15km)
Split to reach
CP2 -Dunphys Camp (36km)
Split to reach
CP3 -Old Ford Reserve (52km)
Split to reach
CP4 -Echo Point (66km)
Split to reach
CP5 -Queen Victoria Hospital (86km)
Split to reach
Finish -York Fairmont Resort
  Penalty   Team Members
1 1 male 15 blackheart salomon  11:20:00  01:38:00 02:01:00 01:56:00 01:27:00 02:26:00 01:52:00   alexander stuart, liam davies
2 2 male 2 The tortoise and the hare  12:33:00  02:02:00 02:23:00 02:10:00 01:34:00 02:33:00 01:51:00   James Matthews, Michael Donges
3 3 male 4 O'Connor Gibbs  12:54:00  01:59:00 02:33:00 02:12:00 01:31:00 02:20:00 02:19:00   paul oconnor, Guy Gibbs
4 4 male 3 Whipper Snappers  12:54:00  01:58:00 03:03:00 01:43:00 01:31:00 02:20:00 02:19:00   Jasper Vallance, Andrew Olah
5 1 female 7 ImSu  13:38:00  01:47:00 02:05:00 01:53:00 01:23:00 04:04:00 02:26:00   Imojen Pearce, Su Spott
6 1 mixed 1 Its Extreme - Cairns  14:00:00  02:15:00 02:40:00 02:20:00 01:34:00 03:06:00 02:05:00   Roy Willetts, Doon McColl
7 5 male 11 The CC's  15:07:00  02:11:00 03:19:00 02:13:00 01:50:00 03:14:00 02:20:00   Charlie Cross, Andrew Crowley
8 2 mixed 8 Team Titan  16:10:00  02:26:00 02:55:00 02:51:00 01:53:00 03:35:00 02:30:00   Nicole Mueller, David Michell
9 6 male 9 century divided  16:59:00  02:14:00 03:05:00 02:56:00 02:05:00 04:05:00 02:34:00   Adam Casey, Chris Thomson
10 7 male 14 Mountain Machines  17:42:00  02:35:00 03:42:00 03:11:00 02:15:00 03:52:00 02:07:00   Andrew O''Shea, Pete Hurrell
11 8 male 12 TNF Pitt Street  17:42:00  02:35:00 03:42:00 03:25:00 02:00:00 03:53:00 02:07:00   James McInerney, Andrew Pattison 
12 9 male 5 Q kayaks  21:39:00  02:39:00 03:40:00 03:37:00 02:54:00 05:25:00 03:24:00   Steve Cooper, Yves Abdurahman
Withdrawn mixed 10 Go Pat  15:25:00  02:19:00 03:13:00 03:18:00 02:30:00 04:05:00   Withdrawn Jo Buscemi, JP Little
Withdrawn male 13 John and Andy  15:35:00  02:35:00 03:42:00 03:25:00 02:00:00 03:53:00   Withdrawn Andrew Walker, John Craighead
Withdrawn mixed 6 I Like Giants  11:01:00  02:06:00 03:17:00 03:20:00 02:18:00     Withdrawn Karl Norman, Persephone Stuckey-Clarke


line
AROCSport Produced by EventResultZ at 10:11:33 on 27-May-2008  resultz pty ltd
Questions? Comments? Email © 2007 ResultZ Pty Ltd 
line