| Year | First | Time | Second | Time | Third | Time |
| 2011 | Kilian Jornet |
9:19:06 | Francois D'Haene |
9:24:33 | Ryan Sandes |
9:54:57 |
| Year | Equal First | Third | Time | |||
| 2010 | Andrew Lee |
9:54:19 | Stu Gibson |
9:54:19 | Tim Cochrane |
10:41:09 |
| Year | First | Time | Second | Time | Third | Time |
| 2009 | Andrew Lee |
10:20:51 | Tim Cochrane |
10:22:21 | Branden Haywood |
11:39:22 |
| 2008 | Andrew Kromar |
10:22:00 | Tim Sloan |
10:48:00 | Tim Cochrane |
10:55:00 |
| Year | First | Time | Second | Time | Third | Time |
| 2011 | Julie Quinn |
11:39:07 | Nerea Martinez |
11:39:55 | Jen Segger |
12:01:08 |
| Year | First | Time | Second | Time | Third | Time |
| 2010 | Beth Cardelli |
12:16:15 | Julie Quinn |
12:24:52 | Elizabeth Wraith |
12:48:55 |
| 2009 | Julie Quinn |
12:13:45 | Beth Cardelli |
13:34:53 | Robin Cameron |
14:16:48 |
| 2008 | Heather Logie |
12:45:00 | Dearne Fulcher |
13:08:00 | Rachael Waugh |
14:59:00 |
| Year | First | Time | Second | Time | Third | Time |
| 2011 | Ultra168.com Andrew Vize, Marcus Warner |
10:50:37 | Bullants Running Kieron Thompson, Jason Wheeler |
11:24:30 | Lamb & Spaghetti Paul Olsen, Luca Turrini |
11:38:08 |
| Year | First | Time | Second | Time | Third | Time |
| 2010 | Mellum Philip Murphy and Andrew Hewat |
11:42:32 | I'll do It Peter Scott and Jeff Rayner |
12:21:18 | Dan and Jess Dan Bleakman and Jess Baker |
12:26:57 |
| 2009 | Team Blackheart Liam Davies and Alex Stuart |
11:03:18 | Live Strong Nicci Drew and Kellie Epis |
12:23:50 | Lorem Ipsum Roland Treased and Hovenden |
13:02:29 |
| 2008 | Alexander Stuart and Liam Davies |
11:20:00 | James Matthews and Michael Donges |
12:33:00 | Paul O'Connor and Guy Gibbs |
12:54:00 |
2011 - Click Here
Download Excel Spreadsheet
2010 - Click Here
Download Excel Spreadsheet